Meets
Full Team Attendance as of 7-18-10
Dual vs MCPS Results
live results click here —>LIVE RESULTS
Time Standards Sheets – Yards 2009-2010
Time Standards Sheets – Meters 2009-2010
Time Standards Sheets – HS Boys – Yards 2009-2010
Time Standards Sheets – HS Girls – Yards 2009-2010
CPSC Swimmers Best Times – SC Yards – Updated 8-23-10
CPSC Swimmers Best Times – LC Meters – Updated 8-23-10
CPSC Team Records – Yards (updated 8-25-10)
CPSC Team Records – Meters (updated 8-23-10)
** Meet Schedules **
Meet Schedule-Summer 2010 with deadlines** Meet Packets **
May 7th Tri Meet vs DUNE-PPSC Order of Events May 14th CPSC vs MCPS Dual Order of Events Irish Aquatics Classic Invitational Joliet Jets Dr. Pepper Invitational June 18th CPSC vs UTSC Dual Order of Events Palatine Swim Team Shark Frenzy 2010 Napoleon Aquatic Club Invitational Open Water State Championships 2010 NWISC Summer Championship 2010 Speedo Sectionals Summer 2010 Age Group State Summer Championships 2010 Senior State Summer Championships 2010** Meet Related Forms **
Meet Sign Up Form Checklist – Summer 2010 (Updated 5-6-2010) NON-Team Meet Approval Form Add-Delete Forms** Meet Entries/Results **
| Meet Date | Meet | Entries | Results | Deadline |
| Winter 2009-2010 | ||||
| Oct. 23 | Dual vs LSO (h) | entries | results | Oct. 19 |
| Oct. 24 | SR Dual vs MUN (a) | entries | results | Oct. 17 |
| Oct. 30 | Dual vs DUNE (a) | entries | results | Oct. 23 |
| Nov. 14-16 | CPSC Fall SYOA Inv. | entries | results | Oct. 5 |
| Nov. 20-22 | MSC SYOA Invite | entries | results | Oct. 16 |
| Dec. 3-5 | USA Nationals** | NONE | NONE | |
| Dec. 5-6 | TRAC Invite | entries | results | Oct. 29 |
| Dec. 10-12 | USA Jr Nationals** | entries | results | |
| Dec. 18-19 | PPSC Distance Inv. | entries | results | Nov. 16 |
| Jan. 8-10 | CPSC Timed Finals | entries | results | Nov. 23 |
| Jan. 9-10 | Mid-States Quad* | N/A | results | |
| Jan. 15-16 | Tri vs DUN/MSC (a) | Fri Entr | Fri Rslt | |
| Jan. 22-24 | UTSC IMX Inv | entries | results | Dec. 18 |
| Feb. 14 | UTSC 10 & U Final | entries | results | Jan. 8 |
| Feb. 19-21 | NWISC Champ. | entries | results | Jan. 21 |
| Feb. 26-28 | LCB Pre/Final | entries | results | Jan. 14 |
| Mar. 5-7 | Divisional Champ** | entries | results | Feb. 22 |
| Mar. 12-14 | Senior State** | entries | results | Mar. 1 |
| Mar. 19-21 | Age Group State** | entries | results | Mar. 8 |
| Mar. 25-28 | USA Sectionals** | results | Mar. 8 | |
| Summer 2010 | ||||
| May 7 | Tri vs DUNE/PPSC(h) | entries | results | Apr. 30 |
| May 14 | Dual vs MCPS (h) | entries | results | May 7 |
| May 21-23 | IA Classic Invite | entries | results | Apr. 23 |
| June 11-13 | Joliet Jets Invite | entries | results | Apr. 30 |
| June 18 | Dual vs UTSC (a) | entries | results | Jun. 10 |
| June 19-20 | Palatine Invitational | entries | results | May 14 |
| June 25-27 | Napoleon Invite, OH | entries | results | June 12 |
| July 6 | Open Water State | entries | June 25 | |
| July 9-11 | NWISC Chmpship | entries | results | June 18 |
| July 21-24 | Sectionals | entries | results | July 9 |
| July 23-25 | Age Group State | entries | results | July 9 |
| Jl 29- Aug 1 | Senior State | entries | results | July 16 |
| August 3-7 | Nationals | TBD | ||
| Aug 9-13 | Jr. Nationals | TBD |

